This render farm cost calculator shows what a render job costs on cloud render farms, with per-OctaneBench-hour farms and hourly GPU rentals side by side. First, enter what the job costs you on your own machine. Then the tool converts it into each farm’s billing unit. Want features instead of prices? Compare render farms on the next page, or read our cost per frame guide.

The same data the calculator uses. Every price comes from the farm’s own pricing page, and each row shows the date we checked it.
| Farm | Model | Published price | Checked | Source |
|---|---|---|---|---|
| GarageFarm.NET | Per OB-hour | low: $0.004 per OB-hour medium: $0.006 per OB-hour high: $0.012 per OB-hour | 2026-11-13 | Official pricing |
| RebusFarm | Per OB-hour | €0.0045 per OB-hour | 2026-11-13 | Official pricing |
| Ranch Computing | Per OB-hour | low: €0.005–€0.006 per OB-hour medium: €0.007–€0.008 per OB-hour high: €0.009–€0.01 per OB-hour | 2026-11-13 | Official pricing |
| RENDERFARM.RO | Per OB-hour | economy: €0.005–€0.006 per OB-hour balanced: €0.0065–€0.0075 per OB-hour fast: €0.008–€0.009 per OB-hour ultra: €0.0095–€0.0105 per OB-hour max: €0.011–€0.012 per OB-hour | 2026-11-13 | Official pricing |
| Farm | Model | Published price | Checked | Source |
|---|---|---|---|---|
| iRender | Hourly rental | 1x RTX 4090: $8.20/h ($7.38/h for 3 h+) 2x RTX 4090: $15.00/h ($13.50/h for 3 h+) 4x RTX 4090: $30.00/h ($27.00/h for 3 h+) 8x RTX 4090: $52.00/h ($46.80/h for 3 h+) 1x RTX 5090: $10.80/h ($9.72/h for 3 h+) 2x RTX 5090: $20.00/h ($18.00/h for 3 h+) 4x RTX 5090: $38.00/h ($34.20/h for 3 h+) 8x RTX 5090: $62.00/h ($55.80/h for 3 h+) | 2026-11-13 | Official pricing |
| Q-render | Per GPU-hour | RTX 4090 EUR 1.80/h, RTX 5090 EUR 2.10/h, CPU EUR 1.20/h; you pay only while frames render | 2026-11-13 | Official pricing |
| Blender Farm (blender.farm) | Per GPU-hour | About $3.00 per render hour on an RTX 5090; credit packs bring it to $2.70 (50 credits) or $2.25 (200 credits) | 2026-11-13 | Official pricing |
| Snap Renderfarm | Per GPU-hour | From $6/h (RTX 3090), $10/h (RTX 4090), $15/h (RTX 5090) per card, billed per minute | 2026-11-13 | Official pricing |
| RenderJuice | Per GPU-hour | Plans $49 / $99 / $269 per month with 2,000 / 5,000 / 15,000 GPU minutes; extra GPU hours $1.73 / $1.40 / $1.27 | 2026-11-13 | Official pricing |
workload = your OB score × minutes per frame ÷ 60 × frames
cost = workload × price per OB-hour
If you choose a bulk pack, the calculator applies the best published bonus or discount step. It shows a “100% bonus” as what it really is: about 50% off, because you receive twice the credit for the money.
render hours = frames × your minutes per frame × your OB ÷ node OB ÷ 60
cost = (render hours + setup hours) × hourly rate
The calculator picks the cheapest node size that meets your deadline. It uses the rate for paying 3+ hours at once when the billed time reaches 3 hours.
Not sure whether to rent a machine or upload to a managed farm? Read SaaS vs IaaS render farms for VFX, or see the top 7 render farms for 2026.
Because you pay for setup (upload, install, test render) as well as render time. For a single still, that overhead can outweigh the render itself.
Only when the farm says the price includes them. Rows show a warning when you need to bring your own license.
A farm gets a rank only when its own official pricing page publishes a rate we can turn into a job cost: per OctaneBench-hour, per GPU-hour of render time, or per hour for a rented GPU workstation. If the page gives only a CPU price, a daily rental, a per-job calculator or nothing we could read, we show what it says and leave the ranking empty instead of guessing.
We re-check them against the official pages at the start of each month, and again whenever someone reports a wrong price. The date next to each price tells you when we last confirmed it.
No comments
Sorry, the comment form is closed at this time.