What is the best Houdini Redshift render farm?
Are you looking for a suitable Houdini Redshift render farm? In this article, VFXRendering will introduce to you the best render farms for Houdini Redshift projects.
Table of Contents
What is Houdini Redshift?
Houdini is a 3D animation and special effects application developed by SideFX, a Toronto-based company. It is designed for artists working in 3D animation and VFX for film, TV, video games, and virtual reality. Houdini software has brought these worlds together into a single powerful platform. The program ships with the powerful render engine Mantra and Karma, but also supports third-party render engines such as Renderman, Redshift, Octane, Arnold, and Vray.
Redshift Render for Houdini is a powerful GPU-accelerated rendering engine. This biased renderer does not pursue physically realistic rendering results but optimizes rendering as much as possible. It focuses more on speed and quality. That’s why Redshift meets the high demands of production rendering today.
Best Houdini Redshift render farm
For Houdini 3D rendering and 3D simulation, you will need a (or many) powerful machine(s) to render or simulate. Even though Redshift is fast, the rendering is still a bottleneck when the scenes are heavy and complex. How to solve it? A cloud render farm is one possible solution. You easily access the huge GPU power of render farms to remove rendering bottlenecks and increase project bandwidth.
Let’s check the best Houdini Redshift render farms now.
iRender Farm – your render farm for Houdini Redshift
iRender is one of the best Houdini Redshift render farms. Founded in 2019, iRender provides an IaaS-based cloud rendering solution. You will connect and use their remote servers as your personal computer. So, you are free to install any versions of Houdini and Redshift (that are compatible together) on their servers as you need.
Hardware: RTX 4090 / RTX 3090 GPU
Pricing: From $5.76/hour/node to $42/hour/node.
Houdini Redshift support:
Houdini version | Redshift version |
All versions 16 16.5 17 17.5 18 18.5 19.0 19.5 20.0 | All versions 2.5.x 2.6.x 3.0.x 3.5.x |
Visit iRender Farm
RANCH Computing – Houdini Redshift render farm
RANCH Computing is a good render farm for your Houdini Redshift projects. Started in 2006, RANCH offers a SaaS-based render solution. You will install a plugin called RANCHecker which later is integrated into your 3D software. The plugin will collect your scenes and submit them to the farm to render.
Hardware: NVIDIA cards with 11 to 24 GB VRAM. Each node has from 1400 to 2700 OctaneBench 2020.1.5 score.
Pricing: From €0.009 Obh (Low priority) to €0.015 Obh (High priority).
Houdini Redshift support:
Houdini version | Redshift version |
18.5 19.0 19.5 20.0 (beta support) | 3.5.24 |
[Updated March 2024]
Visit RANCH Computing
Fox Renderfarm – render farm supporting Houdini Redshift
Fox Renderfarm is a powerful Houdini Redshift render farm. Since 2009, Fox provides a SaaS-based rendering solution. You will prepare the scene and send it to the farm via Web Manager or Desktop Client. Then download the rendered images after the render is finished.
Hardware: 1080Ti / 2080Ti /3060 / 3090
Pricing: $2/node/hour
Houdini Redshift support:
Houdini version | Redshift version |
16 | 2.5.40, 2.5.42, 2.5.43, 2.5.62, 2.5.66, 2.5.69 2.6.35, 2.6.39 |
16.5 | 2.5.48, 2.5.49, 2.5.50 2.6.15, 2.6.35, 2.6.37, 2.6.39, 2.6.40, 2.6.47, 2.6.48 3.0.06, 3.0.07, 3.0.10 |
17 | 2.6.28, 2.6.30, 2.6.31, 2.6.35, 2.6.36, 2.6.37, 2.6.38, 2.6.39, 2.6.40, 2.6.41, 2.6.43, 2.6.44, 2.6.47, 2.6.48, 2.6.50, 2.6.52 3.0.06, 3.0.10, 3.0.14, 3.0.16, 3.0.17, 3.0.21, 3.0.32, 3.0.33, 3.0.50 |
17.5 | 2.6.37, 2.6.41, 2.6.43, 2.6.44, 2.6.45, 2.6.47, 2.6.48, 2.6.49, 2.6.50, 2.6.52 3.0.01, 3.0.04, 3.0.05, 3.0.06, 3.0.07, 3.0.08, 3.0.09, 3.0.10, 3.0.11, 3.0.12, 3.0.13, 3.0.14, 3.0.16, 3.0.17, 3.0.21, 3.0.22, 3.0.32, 3.0.33, 3.0.50, 3.0.66 3.5.03, 3.5.05, 3.5.06 |
18 | 2.6.51, 2.6.53, 2.6.54, 2.6.56 3.0.13, 3.0.14, 3.0.16, 3.0.17, 3.0.18, 3.0.19, 3.0.20, 3.0.21, 3.0.22, 3.0.23, 3.0.24, 3.0.26, 3.0.27, 3.0.28, 3.0.30, 3.0.31, 3.0.32, 3.0.33, 3.0.34, 3.0.36, 3.0.37, 3.0.39, 3.0.41, 3.0.45, 3.0.50, 3.0.51, 3.0.57, 3.0.59, 3.0.66, 3.0.67 3.5.03, 3.5.04, 3.5.05, 3.5.06 |
18.5 | 3.0.30, 3.0.31, 3.0.32, 3.0.33, 3.0.34, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45, 3.0.46, 3.0.48, 3.0.49, 3.0.50, 3.0.51, 3.0.52, 3.0.54, 3.0.56, 3.0.57, 3.0.58, 3.0.59, 3.0.60, 3.0.61, 3.0.62, 3.0.64, 3.0.65, 3.0.66, 3.0.67 3.5.03, 3.5.04, 3.5.05, 3.5.06, 3.5.09 |
19.0 | 3.0.60, 3.0.61, 3.0.62, 3.0.63, 3.0.64, 3.0.65, 3.0.66, 3.0.67 3.5.01, 3.5.02, 3.5.03, 3.5.04, 3.5.05, 3.5.06, 3.5.07, 3.5.08, 3.5.09 |
19.5 | 3.5.04, 3.5.05, 3.5.06, 3.5.07, 3.5.08, 3.5.09 |
[Updated March 2024]
Visit Fox Renderfarm
Gridmarkets – Houdini Redshift render farm
GridMarkets is a professional render farm that supports Houdini Redshift rendering. Established in 2011, GridMarkets offers a SaaS render solution. You will download and install the plugins for your modeling software. Then use it to submit jobs, view, and manage your jobs.
Hardware: Tesla P100 / Tesla V100 GPU.
Pricing: From $0.19/machine hour (Economy priority) for CPU Rendering to $10.24/machine hour (Rush priority) for GPU Rendering.
Houdini Redshift support:
Houdini version | Redshift version |
17.0.506 | 3.0.31, 3.0.32, 3.0.33, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45 |
17.5.460 | 3.0.31, 3.0.32, 3.0.33, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45 |
18.0.532, 18.0.566 | 3.0.31, 3.0.32, 3.0.33, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.63, 3.0.64, 3.0.65 |
18.0.597 | 3.0.31, 3.0.32, 3.0.33, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45, 3.0.63, 3.0.64, 3.0.65 |
18.5.351 | 3.0.32, 3.0.33, 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39 |
18.5.408 | 3.0.35, 3.0.36, 3.0.37, 3.0.38, 3.0.39, , 3.0.40, 3.0.41 |
18.5.462 | 3.0.36, 3.0.37, 3.0.38, 3.0.39, 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45 |
18.5.499 | 3.0.40, 3.0.41, 3.0.42, 3.0.43, 3.0.44, 3.0.45 |
18.5.532 | 3.0.42, 3.0.43, 3.0.44, 3.0.45, 3.0.46, 3.0.47, 3.0.48, 3.0.49 |
18.5.563 | 3.0.46, 3.0.47, 3.0.48, 3.0.49, 3.0.50, 3.0.51, 3.0.52 |
18.5.596 | 3.0.46, 3.0.47, 3.0.48, 3.0.49, 3.0.50, 3.0.51, 3.0.52, 3.0.53, 3.0.54, 3.0.55, 3.0.56 |
18.5.633 | 3.0.50, 3.0.51, 3.0.52, 3.0.53, 3.0.54, 3.0.55, 3.0.56, 3.0.57, 3.0.58, 3.0.59 |
18.5.672 | 3.0.53, 3.0.54, 3.0.55, 3.0.56, 3.0.57, 3.0.58, 3.0.59, 3.0.60, 3.0.61, 3.0.62 |
18.5.696 | 3.0.57, 3.0.58, 3.0.59, 3.0.60, 3.0.61, 3.0.62 |
18.5.759 | 3.0.60, 3.0.61, 3.0.62, 3.0.63, 3.0.64, 3.0.65, 3.0.66, 3.0.67 3.5.08, 3.5.09 |
19.0.383 | 3.0.59, 3.0.60, 3.0.61, 3.0.62, 3.0.63, 3.0.64, 3.0.65 |
19.0.455 | 3.0.62, 3.0.63, 3.0.64, 3.0.65, 3.0.66 |
19.0.498 | 3.0.63, 3.0.64, 3.0.65, 3.0.66, 3.0.67 |
19.0.531 | 3.0.66, 3.0.67 3.5.01, 3.5.02 |
19.0.561 | 3.0.67 3.5.01, 3.5.02, 3.5.03, 3.5.04 |
19.0.589 | 3.5.01, 3.5.02, 3.5.03, 3.5.04, 3.5.05, 3.5.06, 3.5.07, 3.5.08 |
19.0.622 | 3.5.03, 3.5.04, 3.5.05, 3.5.06, 3.5.07, 3.5.08, 3.5.09 |
19.0.657 | 3.5.05, 3.5.06, 3.5.07, 3.5.08, 3.5.09 |
19.0.720 | 3.5.09 |
19.5.303 | 3.5.05, 3.5.06, 3.5.07, 3.5.08, 3.5.09 |
19.5.368 | 3.5.09 |
19.5.7xx | 3.5.2xx |
19.5.805 | 3.5.2xx |
20.0.5xx | 3.5.22, 3.5.23, 3.5.24 |
[Updated March 2024, more detail here ]
Visit GridMarkets
Conclusion
A cloud render farm is a good and scalable solution if you need to render high-quality works in a short time. VFXRendering has introduced the four best Houdini Redshift render farms, that is iRender, RANCH Computing, Fox Renderfarm and Gridmarkets. Their support for Houdini and Redshift Render is outstanding. Fox and Gridmarkets offer a very broad range of Houdini builds and Redshift versions, while RANCH comes with much fewer versions. iRender Farm as usual supports all versions of Houdini and Redshift due to its IaaS approach.
Hope our choices will help you choose a powerful render farm for your Houdini Redshift project easier.
See more:
No comments